Functional Strategies for Treating Patients with Neurological Deficits
| 7:30-8:00 | Check In (Continental Breakfast) |
| 8:00 | Neuroplasticity and the disablement model |
| 8:30 | Normal movement versus compensation |
| 8:45 | Assessment of Impairments |
| 9:15 | Goal Formation |
| 9:30 | Functional Limitations with appropriate goals and interventions in bed |
| 10:00 | Break |
| 10:15 | Limitations in sitting with goals and intervention |
| 10:45 | Shoulder Alignment and Pain |
| 11:15 | Demonstration for the shoulder |
| 11:30 | Lunch (on your own) |
| 12:30 | Sit to stand Impairments |
| 1:15 | Standing and Gait Impairments with goals and interventions |
| 2:15 | Break |
| 2:30 | Workshop for interventions |
| 3:30 | Pusher Syndrome |
| 4:00 | Questions and Case studies |
| 4:30 | Adjourn |
END
Balance Challenges: Progressive Dynamic Treatment Strategies
| 7:30-8:00 | Check In (Continental Breakfast) |
| 8:00 | Balance defined, Disablement Model, Environmental dimensions |
| 8:45 | Outcome Measures |
| 10:00 | Break |
| 10:15 | Balance Assessment with Treatment Strategies at the Impairment Level |
| 11:30 | Lunch on your own |
| 12:30 | Balance Assessment with Treatment Strategies at the Impairment Level |
| 2:00 | Break |
| 2:15 | Treatment Strategies based on Functional Limitations |
| 3:15 | Documentation |
| 3:45 | Questions |
| 4:00 | Adjourn |